<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.silver-coin-investor-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silver-coin-investor-info.com</link>
	<description>Silver Coin Investing information</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyperinflation vs. Inflation: Understand the Difference</title>
		<link>http://www.silver-coin-investor-info.com/2010/09/hyperinflation-vs-inflation-understand-the-difference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hyperinflation-vs-inflation-understand-the-difference</link>
		<comments>http://www.silver-coin-investor-info.com/2010/09/hyperinflation-vs-inflation-understand-the-difference/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:49:14 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[hyperinflationary]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy adjustments]]></category>
		<category><![CDATA[pre-1964 silver dimes]]></category>
		<category><![CDATA[Reichsmarks]]></category>
		<category><![CDATA[Weimar Republic]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=755</guid>
		<description><![CDATA[The seeds of hyperinflation have been planted wide and deep, and nothing short of a perfect storm of monetary policy and fiscal policy reductions can stem the tide.


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/02/lessons-to-learn-from-the-failure-of-the-continental-dollar/' rel='bookmark' title='Permanent Link: Lessons to Learn from the Failure of the Continental Dollar'>Lessons to Learn from the Failure of the Continental Dollar</a> <small>The factors that led to the demise of the first...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/03/why-pm-investors-should-ignore-the-dollar-index/' rel='bookmark' title='Permanent Link: Why PM Investors Should Ignore the Dollar Index'>Why PM Investors Should Ignore the Dollar Index</a> <small>The reason the US dollar index isn't a good indicator...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2009/11/the-investment-game-plan-how-to-combat-inflation/' rel='bookmark' title='Permanent Link: The Investment Game Plan: How to Combat Inflation'>The Investment Game Plan: How to Combat Inflation</a> <small>Inflation is an easily understood phenomenon. Although it takes a...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/09/hyperinflation-vs-inflation-understand-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Must Displace Global Treasury Activity</title>
		<link>http://www.silver-coin-investor-info.com/2010/09/us-must-displace-global-treasury-activity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=us-must-displace-global-treasury-activity</link>
		<comments>http://www.silver-coin-investor-info.com/2010/09/us-must-displace-global-treasury-activity/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:37:53 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[The General Market]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Treasury rates]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=757</guid>
		<description><![CDATA[In just seven years, the US government will have to start running at cost or face impending doom when Social Security goes income negative in 2017.


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/01/gold-and-silver-to-explode-with-treasury-issuance-in-2010/' rel='bookmark' title='Permanent Link: Silver to Explode with Treasury Issuance in 2010'>Silver to Explode with Treasury Issuance in 2010</a> <small>In 2010, investors of all types need to be incredibly...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/04/why-treasury-stock-sales-are-irrelevant-to-monetary-policy/' rel='bookmark' title='Permanent Link: Why Treasury Stock Sales are Irrelevant to Monetary Policy'>Why Treasury Stock Sales are Irrelevant to Monetary Policy</a> <small>Last week, the US Treasury began to unwind its position...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/06/4-reasons-why-the-fed-will-try-quantitative-easing/' rel='bookmark' title='Permanent Link: 4 Reasons Why the Fed Will Try Quantitative Easing'>4 Reasons Why the Fed Will Try Quantitative Easing</a> <small>While we were led to believe that the Fed would...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/09/us-must-displace-global-treasury-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Sales: A Silver Mine!</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/estate-sales-a-silver-mine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=estate-sales-a-silver-mine</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/estate-sales-a-silver-mine/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:57:02 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Junk Silver]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[AuctionZip.com]]></category>
		<category><![CDATA[buying silver]]></category>
		<category><![CDATA[coins and bullion bits]]></category>
		<category><![CDATA[coins or bullion for sale]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[hoard of coins]]></category>
		<category><![CDATA[mining for gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver and gold collections]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=751</guid>
		<description><![CDATA[Today’s economic conditions make buying silver easier – and more exciting – than before! 


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/06/ready-to-buy-silver-or-gold-not-all-precious-metals-firms-are-interested-in-your-success/' rel='bookmark' title='Permanent Link: Ready to Buy Silver or Gold: Not All Precious Metals Firms Are Interested in Your Success'>Ready to Buy Silver or Gold: Not All Precious Metals Firms Are Interested in Your Success</a> <small>When looking to buy silver or gold, you're best off...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/04/why-treasury-stock-sales-are-irrelevant-to-monetary-policy/' rel='bookmark' title='Permanent Link: Why Treasury Stock Sales are Irrelevant to Monetary Policy'>Why Treasury Stock Sales are Irrelevant to Monetary Policy</a> <small>Last week, the US Treasury began to unwind its position...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/07/what-are-the-differences-between-silver-and-gold-investing/' rel='bookmark' title='Permanent Link: What are the Differences between Silver and Gold Investing?'>What are the Differences between Silver and Gold Investing?</a> <small>The traditional rule that gold always trades within a range...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/estate-sales-a-silver-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Financial Instruments Suppress Silver Prices</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/how-financial-instruments-suppress-silver-prices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-financial-instruments-suppress-silver-prices</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/how-financial-instruments-suppress-silver-prices/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:49:02 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[ETF PHYS]]></category>
		<category><![CDATA[ETNs]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[safe haven investments]]></category>
		<category><![CDATA[silver markets]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=749</guid>
		<description><![CDATA[One fact is very, very clear: the silver prices are horribly suppressed.


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/01/why-physical-silver-investors-love-etfs-%e2%80%93-but-not-owning-them/' rel='bookmark' title='Permanent Link: Why Physical Silver Investors Love ETFs – But Not Owning Them'>Why Physical Silver Investors Love ETFs – But Not Owning Them</a> <small>Despite the various reasons silver investors should not buy exchange-traded...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/05/silver-prices-and-the-vix-keep-a-close-eye-on-investor-fear/' rel='bookmark' title='Permanent Link: Silver Prices and the VIX: Keep a Close Eye on Investor Fear'>Silver Prices and the VIX: Keep a Close Eye on Investor Fear</a> <small>In recent months, and ever since the financial crisis of...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/02/why-silver-prices-are-safe-from-chinas-monetary-policy/' rel='bookmark' title='Permanent Link: Why Silver Prices Are Safe from China&#8217;s Monetary Policy'>Why Silver Prices Are Safe from China&#8217;s Monetary Policy</a> <small>The Chinese have emerged as the new economic superpower, and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/how-financial-instruments-suppress-silver-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver and Gold and The Utility of Debt</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/silver-and-gold-and-the-utility-of-debt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=silver-and-gold-and-the-utility-of-debt</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/silver-and-gold-and-the-utility-of-debt/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:16:45 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[benefits of economic stimulus]]></category>
		<category><![CDATA[Δ GDP/Δ Debt]]></category>
		<category><![CDATA[personal savings]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=740</guid>
		<description><![CDATA[The best way to build personal savings is to do so with a medium that will maintain its purchasing power well into the future.  A hefty cache of gold and silver should do the trick...


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/03/us-debt-and-precious-metals-approaching-the-tipping-point/' rel='bookmark' title='Permanent Link: US Debt and Precious Metals: Approaching The Tipping Point'>US Debt and Precious Metals: Approaching The Tipping Point</a> <small>The government will do what is has been doing since...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/07/gold-and-silver-coins-in-a-jobless-recovery/' rel='bookmark' title='Permanent Link: Gold and Silver Coins In A Jobless Recovery'>Gold and Silver Coins In A Jobless Recovery</a> <small>The best way to prepare in this jobless recovery is...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/08/peak-gold-maybe-so/' rel='bookmark' title='Permanent Link: Peak Gold?  Maybe So'>Peak Gold?  Maybe So</a> <small>Gone are the days that a mining company could buy...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/silver-and-gold-and-the-utility-of-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prepare in August for Hyperinflationary Holidays</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/prepare-in-august-for-hyperinflationary-holidays/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prepare-in-august-for-hyperinflationary-holidays</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/prepare-in-august-for-hyperinflationary-holidays/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:02:39 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[M0]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver and gold]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=742</guid>
		<description><![CDATA[If consumers go out on a limb and spend big, the groundwork will be laid for a massive expansion of the M2 in 2011.


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/07/for-the-fed-inflation-is-a-positive/' rel='bookmark' title='Permanent Link: For the Fed, Inflation is a Positive'>For the Fed, Inflation is a Positive</a> <small>In the past two years, we have seen gold and...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2009/11/3-reasons-why-inflation-will-not-be-stopped/' rel='bookmark' title='Permanent Link: 3 Reasons Why Inflation Will Not Be Stopped'>3 Reasons Why Inflation Will Not Be Stopped</a> <small>Inflationary practices are the primary driver of growth in the...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2009/12/the-4-steps-to-hyperinflationary-booms/' rel='bookmark' title='Permanent Link: The 4 Steps to Hyperinflationary Booms'>The 4 Steps to Hyperinflationary Booms</a> <small>With the current US deficit soaring above $12 trillion, the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/prepare-in-august-for-hyperinflationary-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Crash “Looming” While India Jewelry Zooming</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/china-crash-%e2%80%9clooming%e2%80%9d-while-india-jewelry-zooming/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=china-crash-%25e2%2580%259clooming%25e2%2580%259d-while-india-jewelry-zooming</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/china-crash-%e2%80%9clooming%e2%80%9d-while-india-jewelry-zooming/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:55:56 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese slowdown]]></category>
		<category><![CDATA[hedge against inflation]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver demand]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=720</guid>
		<description><![CDATA[One of the key elements of the Chinese economic situation is its impact on precious metals, with many analysts stretching the news to say that a Chinese slowdown is bad for metals. 


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/06/china-revaluation-news-could-spark-short-term-squeeze-in-metals/' rel='bookmark' title='Permanent Link: China Revaluation News Could Spark Short Term Squeeze in Metals'>China Revaluation News Could Spark Short Term Squeeze in Metals</a> <small>A negative balance of trade, of course, is the best...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/02/why-silver-prices-are-safe-from-chinas-monetary-policy/' rel='bookmark' title='Permanent Link: Why Silver Prices Are Safe from China&#8217;s Monetary Policy'>Why Silver Prices Are Safe from China&#8217;s Monetary Policy</a> <small>The Chinese have emerged as the new economic superpower, and...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/07/what-are-the-differences-between-silver-and-gold-investing/' rel='bookmark' title='Permanent Link: What are the Differences between Silver and Gold Investing?'>What are the Differences between Silver and Gold Investing?</a> <small>The traditional rule that gold always trades within a range...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/china-crash-%e2%80%9clooming%e2%80%9d-while-india-jewelry-zooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Gold?  Maybe So</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/peak-gold-maybe-so/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=peak-gold-maybe-so</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/peak-gold-maybe-so/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:51:16 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Mixed metal mines]]></category>
		<category><![CDATA[Peak Gold]]></category>
		<category><![CDATA[supply of gold and silver]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=722</guid>
		<description><![CDATA[Gone are the days that a mining company could buy acreages of land to find just one valuable metal.


Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/03/chinese-government-to-citizens-buy-gold-and-silver/' rel='bookmark' title='Permanent Link: Chinese Government to Citizens: Buy Gold and Silver'>Chinese Government to Citizens: Buy Gold and Silver</a> <small>Historically, the Chinese have exerted very little impact on speculative...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/07/what-are-the-differences-between-silver-and-gold-investing/' rel='bookmark' title='Permanent Link: What are the Differences between Silver and Gold Investing?'>What are the Differences between Silver and Gold Investing?</a> <small>The traditional rule that gold always trades within a range...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/01/a-happy-new-year-for-metals/' rel='bookmark' title='Permanent Link: A Happy New Year for Metals'>A Happy New Year for Metals</a> <small>Between the stimulus, a low federal funds rate, bursting deficits...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/peak-gold-maybe-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 40% Silver is Usually Best Left to Refiners</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/why-40-silver-is-usually-best-left-to-refiners/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-40-silver-is-usually-best-left-to-refiners</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/why-40-silver-is-usually-best-left-to-refiners/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:16:25 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Junk Silver]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[40% Silver]]></category>
		<category><![CDATA[40% silver coins]]></category>
		<category><![CDATA[90% junk coins]]></category>
		<category><![CDATA[90% silver]]></category>
		<category><![CDATA[90% silver coins]]></category>
		<category><![CDATA[American Silver Eagles]]></category>
		<category><![CDATA[coin dealers]]></category>
		<category><![CDATA[metals investor]]></category>
		<category><![CDATA[Physical metals]]></category>
		<category><![CDATA[pre-1964 dimes]]></category>
		<category><![CDATA[pure .999 coins]]></category>
		<category><![CDATA[Silver bars]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=729</guid>
		<description><![CDATA[40% junk silver coins are among the least expensive ways to buy silver, but they are also harder to sell than similar silver content in pure .999 coins or bars or even 90% junk coins.



Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/07/how-to-pull-cash-out-of-your-junk-silver-holdings-without-losing-ounces/' rel='bookmark' title='Permanent Link: How to Pull Cash Out of Your Junk Silver Holdings Without Losing Ounces'>How to Pull Cash Out of Your Junk Silver Holdings Without Losing Ounces</a> <small>Some coins, no matter the condition, are worth more than...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2009/11/when-buying-silver-coins-simply-make-sense/' rel='bookmark' title='Permanent Link: When Buying Silver, Coins Simply Make Sense'>When Buying Silver, Coins Simply Make Sense</a> <small>Investors have a variety of instruments to gain exposure to...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/05/silver-investors-should-diversify-too/' rel='bookmark' title='Permanent Link: Silver Investors Should Diversify, Too'>Silver Investors Should Diversify, Too</a> <small>Silver investors should plan to diversify within their silver holdings...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/why-40-silver-is-usually-best-left-to-refiners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money, Inflation, Fear, and Industry: The Basis for Capital Gains in Precious Metals</title>
		<link>http://www.silver-coin-investor-info.com/2010/08/money-inflation-fear-and-industry-the-basis-for-capital-gains-in-precious-metals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=money-inflation-fear-and-industry-the-basis-for-capital-gains-in-precious-metals</link>
		<comments>http://www.silver-coin-investor-info.com/2010/08/money-inflation-fear-and-industry-the-basis-for-capital-gains-in-precious-metals/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:05:56 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[The General Market]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[gram of gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[precious metals prices]]></category>
		<category><![CDATA[silver and gold]]></category>
		<category><![CDATA[silver and gold as money]]></category>

		<guid isPermaLink="false">http://www.silver-coin-investor-info.com/?p=728</guid>
		<description><![CDATA[There are four major pieces to the ebb and flow of precious metals prices. All of them are as interrelated as 

much as they aren't, and all of them are equally important in the current prices of any precious metal. 



Related posts:<ol><li><a href='http://www.silver-coin-investor-info.com/2010/06/recent-volatility-in-precious-metals-nothing-to-fear/' rel='bookmark' title='Permanent Link: Recent Volatility in Precious Metals Nothing to Fear'>Recent Volatility in Precious Metals Nothing to Fear</a> <small>Silver's volatility should smooth as the metal closes the gap...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/05/silver-prices-and-the-vix-keep-a-close-eye-on-investor-fear/' rel='bookmark' title='Permanent Link: Silver Prices and the VIX: Keep a Close Eye on Investor Fear'>Silver Prices and the VIX: Keep a Close Eye on Investor Fear</a> <small>In recent months, and ever since the financial crisis of...</small></li>
<li><a href='http://www.silver-coin-investor-info.com/2010/06/private-currencies-give-precious-metals-investors-hope/' rel='bookmark' title='Permanent Link: Private Currencies Give Precious Metals Investors Hope'>Private Currencies Give Precious Metals Investors Hope</a> <small>Alas, as long as governments have been charged with the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.silver-coin-investor-info.com/2010/08/money-inflation-fear-and-industry-the-basis-for-capital-gains-in-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
